NRB Bearings Ltd. | Metro GBS | Cherry Corporation Pvt. Ltd | Global green Agri Nova |
SHRIRAM FINANCE | R K Press Tools & Engineering | ICICI Prudential | Just Dial Ltd |
Videocon | Rajuri Steels | Baxter | Endurance |
Yeshwant Industries | Parakh Plexus Realty Ltd. | Rucha Engineers Pvt Ltd. | 3D Power |
Marathwada Auto Cluster | BNY Mellon | AMRI Industry | Precious Software Pvt Ltd |
Loyal Infotech Services Pvt Ltd | ICICI Prudential | Alembic Pharmaceutical | Sterlite Ltd. |
WNS | Grind Master Machines Pvt Ltd | Yeshshree Press Comps Pvt Ltd | Metro GBS |
Sr.No | Academic Year | Progress | Percentage |
---|---|---|---|
1. | 2018-19 |
|
43% |
2. | 2017-18 |
|
41% |
3. | 2016-17 |
|
36% |
4. | 2015-16 |
|
25% |
5. | 2014-15 | 44% |